Product Details:
Digital Signature Process | Yes |
Color | Black |
Brand | Wacom |
I Deal In | New Only |
Model | STU - 540 |
Type | Digital Signature Pad |
The STU-540 is Wacom’s most advanced and robust signature pad, featuring a 5″ high-resolution color screen with a hardened durable cover glass. Its broad range of connectivity options – including multiple choices for virtualized desktop environments, top-level encryption and user convenience give it the flexibility to meet the growing demands of organizations implementing handwritten electronic signature.
STU-540 features and benefits
Product Details:
Pen Pressure Levels | 1024 |
System Requirements | Windows 8,7,Vista,XP TM (excl. x64 version),compatible with terminal servers |
Sensor Resolution | 2540 lpi |
Coordinate Accuracy | +/- 0.5 mm (center) |
Development Environments | C++,.Net,and Java SDK/API available for developers |
Report Rate | 200 pps |
Native Resolution | 320 x 200 Pixels |
Reading Method | Electromagnetic resonance (EMR) |
Screen Dimensions | 96 x 60 mm |
Communication Interface | USB |
Power Supply | via USB |
Screen Size (Measured Diagonally) | 4.5" diagonal |
Screen Type | F-STN,Positive Reflective |
STU-430 features and benefits:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Dimensions | 161 x 174 x 11 mm |
Communication Interface | USB |
Power Supply | via USB |
Screen Type | Amorphous TFT LCD,color |
Screen Size | 5" diagonal |
Native Resolution | 800 x 480 |
Reading Method | Electromagnetic resonance (EMR) |
Pen Pressure Levels | 1024 |
Sensor Resolution | 2540 lpi |
Coordinate Accuracy | +/- 0.5 mm (center) |
Report Rate | 200 pps |
Development Environments | C++,.Net,and Java SDK/API available for developers |
System Requirements | Win XP SP3 & Higher |
Additional Information:
Product Details:
Brand | Wacom |
Product Dimensions | 156 x 126.86 x 16.9 mm |
Native Resolution | 396 x 100 |
Reading Method | Electromagnetic resonance (EMR) |
Pen Pressure Levels | 512 |
Sensor Resolution | 2540 lpi |
Coordinate Accuracy | +- 0.5 mm (center) |
Battery-free Pen | Yes |
Cordless Pen | Yes |
Report Rate | 200 pps |
Communication Interface | USB |
Power Supply | Via USB |
Security Lock Slot | No |
Product code | STU- 300B |
Screen Type | F-STN,monochrome,reflective |
Screen Size | (98.985 x 24.985 mm) |