Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Furtronic |
Weight | 120 gm |
Supply Voltage | DC 4.5-5.5V via USB port |
Product Code | FS80H |
Scanning Window Size | 16 x 24 mm |
Image Resolution | 320 x 480 Pixels,500 DP |
Image Format | 8 bit 256 Grayscale |
image File Size | 150K byte |
USB Cable Length | 2 m |
Operation Temperature | -10 to +55 Degree Celsius |
Light Source | Infrared LED |
Futronic FS80H Fingerprint Scanner uses advanced CMOS sensor technology and precise optical system to deliver high quality fingerprint image. It can capture an almost un-distorted raw fingerprint image into PC in 100ms. So it is good for any fingerprint recognition application.
Its finger scanning window is a crown glass with a thickness of 14mm. So it is much more reliable and robust compared to any semiconductor type fingerprint sensor.
The finger is illuminated by 4 infra-red LEDs during scanning and the light intensity is automatically adjusted according to scanning fingerprint''s characteristics (wet, dry, blurred, etc) to optimize the quality of the captured fingerprint image.
Special electronic circuit is built into FS80H to do Live Finger Detection (LFD). With appropriate software in PC, user can select this LFD feature so that only live finger''s fingerprint will be scanned into PC. Fake fingers made from silicone rubber, play-doh, etc, will be rejected. And the LFD feature is included in all Futronic''s standard software.
Futronic provides USB drivers and API for FS80 to capture a raw fingerprint image on the following platforms:
FS81H OEM Module:
FS81H is OEM module of FS80H for customers who want to integrate FS80H into their own products, such as handheld POS machine and portable voter registration station. It is same as FS80H but without plastic shell and USB cable so that it can be embedded into any target system. It does not support Live Finger Detection(LFD). FS81H size is 56(L) x 45(W) x 19(H) mm and weight is 80g. Please contact Futronic for detail mechanical drawing.
Product Details:
High Definition | Yes |
Warranty | 1 Year |
Built-in Micro Phone | Yes |
Operating System Supported | Windows |
Hard Drive space | 200 MB |
Photos | Up to 3.0 Megapixels (Software Enhanced) |
RAM | 512 MB |
Screen Resolution | 1280 x 720 Pixels |
Upload Speed | 1 Mbps |
Video Capture | Up to 1280 x 720 Pixels |
E-Registration Kit contents :-
1) Secugen Hamster PRO20 Thumb Scanner with RD Service.
2) Logitech C270HD Web Camera.
3) Installation (Laptop OR Desktop)
Till yet we sold 3000+ Kits All over Maharashtra.
Product Details:
Minimum Order Quantity | 5 piece |
Brand | NITGEN |
Operating Temperature | -20 Degree C to 60 Degree C |
Power Source | USB BUS Power |
Interface | USB 2.0 High/Full Speed |
Resolution | 500 DPI |
Operating Humidity | Less than RH 90% |
Platen Size | 16 x 18 mm |
Image Size | 260 x 330 pixels |
Brand Name | NItgen |
Model | HFDU08 |
Optical Sensor | OPU08 |
Optical Module | FDU08 |
Dimension | 39 x 88.7 x 88.7 mm |
Sensing Area | 13.2 x 16.8 mm |
Image Acquisition Time Full Speed | Avg. 500 msec. |
OS | Windows2000 or higher,Windows Server 2003/2008,Linux Kernel 2.6 or Later |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Temperature | 0 to 40 Degree C |
Size | 27.2(W) x 40.4(L) x 73.3(H) (mm) |
Resolution | 500 [DPI] |
Brand | Nitgen |
Operating Voltage | DC 5 [V] |
Interface Type | USB |
External Interface Spec | USB1.1 |
Fingerprint Recognition Sensor | OPP01 |
OS | Windows 98SE / 2000 / XP /2003 /Vista |
Certification | MIC,CE,FCC,WHQL |
Global Standard | SDK Support for ISO BioAPI v2.0 |
Fingkey Hamster™ is a fingerprint recognition device for those computers that are equipped with compact fingerprint recognition Sensor. Whose primary function is for security and convenience. It supports various OS and USB interfaces so that it is suitable for application of PC-infra security solutions.
Feature :
Product Details:
Minimum Order Quantity | 5 Unit |
Sensing Area | 15 x 17 mm |
Operation Temperature | 0-50 Deg C |
Brand | Mantra |
Resolution | 500 DPI / 256 Gray |
Product Code | MFS 100 |
Supports Encryption Algorithms | AES256,RSA2048 |
Supports HASHing Algorithms | MD5,SHA256 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SECUGEN |
Sensing Area | 15.2 mm x 20.3 mm |
Image Resolution | 500 DPI |
Operating Temperature | -20 Deg C to 65 Deg C |
Current Consumption | 150 mA (max.) |
Supply Voltage | 5V (via USB) |
Image Size | 300 x 400 pixels |
Platen Size | 18.2 mm x 22.9 mm |
Cable Length | 1500 mm |
Operating Humidity | 90% or less RH, noncondensing |
Smart Capture Speed | Up to 0.5 Sec |
Image Gray Scale | 256 levels (8-bit) |
Interface | USB 1.1 Full-Speed |
Weight | 98 g |
Fingerprint Sensor | SecuGen U20 |
Model | HU20 |
Light Source | LED |
Biometric Standards | INCITS 378, ISO/IEC 19794-2, ISO/IEC 19794-4, FIPS 201, FBI (PIV, Mobile ID FAP 20) |
Dimensions | 53.9 mm x 58.5 mm x 31.6 mm |
Compliance | FCC, CE, KC, RoHS, STQC, WHQL |
The Hamster Pro 20 works with Windows Hello right out of the box for quick and secure fingerprint login to Windows 10 without a password. There is no need to install any other software.
SecuGen provides free SDKs that support the Hamster Pro 20 for Windows, Linux, and Android applications. All SecuGen SDKs include the tools that enable fingerprint registration, matching, and related biometric functions.
Benefits of Using SecuGen Fingerprint Readers :
SecuGen fingerprint readers are easy to use and can be installed quickly on any Windows PC. Backed by the industry’s best warranty, years of field use and proven reliability under extreme conditions, SecuGen fingerprint readers provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments.
When used for biometric authentication as part of an overall security program, SecuGen fingerprint readers can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user..
Look to SecuGen for advanced, fingerprint biometric technologies that let your fingerprints act like digital passwords that cannot be lost, forgotten or stolen.
Product Details:
Brand | Futronic |
Usage/Application | Security Purpose |
Type Of Device | Two Finger Scanner |
Color | Grey |
Body Material | Fiber |
Installation Type | Wall Mounted, Portable |
Language | Hindi, English, Multi-Languages |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Morpho |
Dimensions | 68.7 x 39.7 x 15.3 mm (L x W x H) |
Database Capacity | 500,3000 or 5000 User |
Templates Capacity | 1000,6000 or 10000 Fingers |
Match on Device Capability | 1500,13000 or 15000 (1N) |
Matching Speed | 0.6s in 11 Mode |
Product Code | MSO 1300 E3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature | 0 Deg C to 50 Deg C |
Scanner output Image size | 264 x 324 Pixels(H x V) |
Weight | 100g(Approx) |
Distortion | Less than 1 % |
Image ratio of length to width | 1 1 |
Power Supply | 1 watt approx(from USB port)(200mA,approx,standby60mA) |
Gray Level | 8 bits/pixel,Max 256 Gray Scales |
Humidity | 90% |
Brand | Startek |
ESD | 15KV |
Dimension | 80mm (L) x 41mm(M) x 40mm(H) |
Scanning Light Source | Infrared Red |
Image Resolution | 500 dpi (H),500 dpi(V) (600dpi optional) |
Model | FM220 |
Seneors | CMOS Sensor |
Scanning | 1/15 Second |
Image capture format | 13.3 x 16.4(mm) (H * V) |
Scanner Interface Cable | Standard USB Compliant Ccable |
Minimum Hardware Requirement | P3 800MHz CPU or up,256MB,USB2.0 |
Operating Volts | +5V Tolerance 5% (USB connector) |
Product Details:
Minimum Order Quantity | 1 Piece |
Supply Voltage | DC 4.5-5.5V via USB Port |
Brand | Futronic |
Weight | 150 gm |
Product Code | FIPS201 |
Scanning Window | 16.26 x 24.38 mm |
Image Resolution | 320 x 480 Pixels |
Image Format | 8 bit 256 Gray Scale |
Raw Fingerprint Image File Size | 150K byte |
USB Cable Length | 2 m |
Small Size | 66 x 66 x 29 mm |
Operation Temperature | -10 to +55 Degree Celsius |
Relative Humidity | 0-90% Non-Condensing |
Light Source | Infrared LED |
Active Power Consumption | Less than 900 mW (During Scanning) |
Standby Power Consumption | Less than 200 mW (when Scanner is Connected PC but no Scanning) |
Sleep Mode Power Consumption | Less than 4 mW (Activated by standard USB bus event Only) |
Product Details:
Minimum Order Quantity | 1 unit |
Interface | USB 2.0 Full Speed Compliant |
Image Size | 256 x 360 P |
Brand Name | Precision |
Model | PB 510 |
Pixel Density | 508DPI |
Scan Data | 8 bit Gray Scale |
Dimension | 2.3 x 1.5 x 0.31 Inches |
Precision PB 510 USB Fingerprint Reader is a high quality Fingerprint reader, designed for Aadhaar based authentication applications including Banking, e-PDS, ABAS, Aadhaar Pay, e-KYC, Jeevan Pramaan and other enterprise Biometric Applications like 2FA, eSSO, & SAP.
The reader is certified by STQC and support Android, Windows & Linux Operating Systems.
PB510 reader utilize advanced thinfilm optical imaging technology for generating superior quality fingerprint images. The user needs to simply place his/her finger on the blue illuminated platen and the onboard electronics quickly constructs the high quality Fingerprint Image.
The Fingerprint recognition engine has an unmatched ability to enhance the fingerprint image and render superior performance even in the most constrained dermatological and environmental conditions.
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 1 Watt Approx(from USB port)(200mA,approx,standby60mA) |
Weight | (0.16 kg) |
Distortion | 1% |
Esd | 15KV |
Gray Level | 8bits/pixel,max 256 Gray Scales |
Image Capture Format | 13.3 x 16.4 (mm) (H x V) |
Image Ratio Of Length To Width | 1 1 |
Scanning Light Source | Infrared Red |
Scanning | 1/15 Second |
Brand Name | Cogent |
Operating Volts | +5V Tolerance 5% |
Model | CSD 200 |
Image Resolution | 500 dpi (H),500 dpi(V) (600dpi Optional) |
Scanner Output Image Size | 264 x 324 pixels(H x V) |
Scanner Interface Cable | Standard USB Compliant Cable |
Minimum Hardware Requirement | P3 800 MHz CPU or up,256 MB,USB2.0 |
Dimension | 80mm (L) x 41mm(M) x 40mm(H) |
Temperature | 0-50 Degree C |
Humidity | 90 % |
3M Cogent Fingerprint Scanners capture forensic-quality images in a fast, reliable, and easy-to-learn way. The advanced optical system enhances ambient light rejection while permitting the capture of quality fingerprints from stained, marked, or dark fingers. Images are captured at the rate of 10 frames per second. 3M Cogent's fingerprint scanners are available in various models that can capture single flat, single rolled, or dual flat fingerprints.
The scanners use a USB connection for both data transfer and power, eliminating excess cables and enabling easy integration into new or existing applications. Software development kits are built on 3M Cogent's proven biometric technologies, and encompass biometric applications such as fingerprint capture, quality check, WSQ compression, verification, 1 : N identification, and can easily integrate any of the CSD scanners into third party applications.
Features :
Product Details:
Minimum Order Quantity | 5 Piece |
Operating Temperature | 0 to 40 Deg C |
Weight | 105 grams |
Interface | USB 2.0 Full speed High Power Device |
Brand | Digital Persona |
Humidity | 20% -90% |
Product Code | U 4500 |
Pixel resolution | 512 dpi (average x,y over the scan area) |
Scan capture area | 14.6 mm (nom. width at center) 18.1 mm (nom. length) |
Grayscale | 8-bit (256 levels of gray) |
Reader Size | 65 mm x 36 mm x 15.56 mm |
Compatible with usb | 1.0,1.1 and 2.0 (full speed) |
Standards compliance | FCC Class B,CE,ICES,BSMI,MIC,USB,WHQL |
Supply voltage | 5.0v +-5% supplied by usb |
Supply Current | 100 mA |
Esd susceptibility | Greater than 15 kv,mounted in case |
Scan data | 8-bit Grayscale |
The Digital Persona U4500 Fingerprint Reader (UID Edition) is a High Durability, elegant, powerful fingerprint identity machine. With an executive-class look and feel, the U.are.U 4500 reader is perfect for power users and shared environments. Its design is sleek and compact to conserve valuable desk space but it stays right where you put it because of its nice heft and special undercoating.Bayometric. offers a wide variety of biometric security devices such as DigitalPersona U.are.U 4500 USB Fingerprint Reader.
Software developer and system integrators can use U.are.U 4500 reader with fingerprint reader software to develop customized fingerprint matching software solutions. DigitalPersona U.are.U 4500 USB fingerprint scanner is an ideal reader for most biometric security systems.Whether you are an enterprise customer, a system integrator or a home user, U.are.U 4500 readers provide a natural extension to your security system and applications.
Feature :